top of page
RACE CALENDAR
SEPTEMBER
Date | Race | Country | Category | Program |
---|---|---|---|---|
3rd | Bretagne Classics | France | WT | Pro Team |
3rd | GP Plouay | France | 1.U23 | Devo Team |
8th | GP Cycliste Québec | Canada | WT | Pro Team |
9th | Tour du Jura Suisse | Switzerland | Nat | Devo Team |
10th | GP Cycliste Montréal | Canada | WT | Pro Team |
10th | GP Fourmies | Belgium | 1.Pro | Pro Team |
13th | GP Wallonie | Belgium | 1.Pro | Pro Team |
16th | Super 8 Classics | Belgium | 1.Pro | Pro Team |
17th | GP Isbergues | France | 1.1 | Pro Team |
17th | GP Rik Van Looy | Belgium | 1.2 | Devo Team |
20th | European Championships TT | Netherlands | CC | Devo Team |
20-24th | Tour of Luxembourg | Luxembourg | 2.Pro | Pro Team |
23-30th | Tour of Langkawi | Malaysia | 2.Pro | Pro Team |
22nd | European Championships RR | Netherlands | CC | Devo Team |
OCTOBER
Date | Race | Country | Category | Program |
---|---|---|---|---|
1st | TT Swiss National Championships | Switzerland | NC | Pro and Devo Teams |
1st | Piccolo Lombardia | Italy | 1.U23 | Devo Team |
3rd | Sparkasse Munsterland | Germany | 1.Pro | Pro Team |
5th | Gran Piemonte | Italy | 1.Pro | Pro Team |
7th | Giro di Lombardia | Italy | WorldTour | Pro Team |
8th | Paris-Tours U23 | France | 1.U23 | Devo Team |
11th | Giro del Veneto | Italy | 1.1 | Pro Team |
12th-17th | Tour of Guangxi | China | WorldTour | Pro Team |
13th | Serenissima Race | Italy | Gravel | Pro Team |
15th | Veneto Classics | Italy | 1.1 | Pro Team |
15th | Chrono des Nations | France | 1.1 | Pro and Devo Teams |
bottom of page