top of page
RACE CALENDAR
APRIL
02-Apr | Dwars Door Vlaanderen | Belgium | WorldTour | Pro Team |
---|---|---|---|---|
05-Apr | GP Miguel Indurain | Spain | 1.Pro | Pro Team |
06-Apr | Ronde van Vlaanderen | Belgium | WorldTour | Pro Team |
7-12 April | Itzulia Basque Country | Spain | WorldTour | Pro Team |
09-Apr | Scheldeprijs | Belgium | 1.Pro | Pro Team |
9-13 April | Circuit des Ardennes | France | 2.2 | Devo Team |
13-Apr | Paris-Roubaix | France | WorldTour | Pro Team |
15-18 April | Giro dell'Abruzzo | Italy | 2.1 | Pro Team |
18-Apr | Brabant Pijl | Belgium | 1.1 | Pro Team |
20-Apr | Amstel Gold Race | Netherlands | WorldTour | Pro Team |
21-25 April | Tour of the Alps | Italy | 2.Pro | Pro Team |
23-Apr | Flèche Wallonne | Belgium | WorldTour | Pro Team |
25 April-1 May | Tour de Bretagne | France | 2.2 | Devo Team |
27-Apr | Liège-Bastogne-Liège | Belgium | WorldTour | Pro Team |
29 April-4 May | Tour de Romandie | Switzerland | WorldTour | Pro Team |
MAY
01-May | Eschborn Frankfurt | Germany | WorldTour | Pro |
---|---|---|---|---|
02-May | The Traka 360 | Spain | Gravel | |
9 May - 1 June | Giro d'Italia | Italy | WorldTour | Pro |
11-May | GP Merwil | Switzerland | 1.2U | Devo |
11-May | Tro Bro Leon | France | 1.Pro | Pro |
13-May | Classique de Dunkerque | France | 1.Pro | Pro |
14-18 May | 4 Jours de Dunkerque | France | 2.Pro | Pro |
18-May | Rund um Köln | Germany | 1.1 | Pro |
28 May - 1 June | Flèche du Sud | France | 2.2 | Devo |
29 May - 1 June | Boucles de la Mayenne | France | 2.Pro | Pro |
31-May | Unbound Gravel | USA | LTGP | Gravel |
31-May | 3 Rides | Germany | UCI Gravel Series | Gravel |
bottom of page